OVERALL PLACE Bib First Name Last Name TIME Category PLACE IN DIVISION City Gender Age
1 287 Matt Emond 17.38 M2029 1/14 M 29
2 156 Glenn Diamond 19.11 M5059 1/11 Lynn M 56
3 141 Eric Bremberg 20.02 M4049 1/9 Saugus M 41
4 150 Ray Charbonneau 20.22 M5059 2/11 Arlington M 50
5 226 Emily McDivitt 20.27 F2029 1/6 F 26
6 273 Paul Quinn 20.52 M5059 3/11 M 52
7 282 Brandon "Sunshine" Mahler 20.55 M2029 2/14 M 25
8 221 Archie Bandera 21.09 M2029 3/14 Lynn M 28
9 128 franklin chung 21.42 M2029 4/14 medford M 29
10 240 Jim Latter 21.51 M4049 2/9 Beverly M 46
11 229 Elizabeth Moran 22.03 F3039 1/12 Gloucester F 33
12 277 Barry LaValle 22.22 M4049 3/9 M 42
13 220 Mark Taylor 22.30 M5059 4/11 Nahant M 55
14 224 Jeremy LaRochelle 22.44 M3039 1/8 M 34
15 153 jim gallant 22.50 M5059 5/11 medford M 53
16 134 Tiphanie Rafter 22.57 F3039 2/12 Beverly F 34
17 243 Ted Kennedy 23.03 M4049 4/9 Swampscott M 45
18 162 Joel Weddig 23.05 M6069 1/6 Waltham M 62
19 225 Elyse Lampe 23.14 F2029 2/6 Manchester F 22
20 228 Robert Koenig 23.15 M5059 6/11 Boxford M 51
21 145 Michael Gonzalez 23.20 M4049 5/9 Newell M 45
22 238 Jamie Bernier 23.23 M2029 5/14 M 25
23 265 John O'Donnell 23.23 M6069 2/6 Reading M 62
24 276 Patrick Douglas 23.32 M2029 6/14 M 25
25 267 Geoff Fayyad 23.51 M3039 2/8 M 36
26 281 Carolyn Osbahr 23.53 F4049 1/11 F 49
27 125 Robert Edwards 24.01 M2029 7/14 Charlestown M 25
28 262 stan vassallo 24.07 M6069 3/6 North Andover M 62
29 279 Molly Cook 24.19 F2029 3/6 F 29
30 242 Mark Lacaillade 24.20 M4049 6/9 Lynn M 47
31 245 Jay SHORT 25.19 M4049 7/9 Rowley M 45
32 241 Craig Copland 25.30 M4049 8/9 Beverly M 41
33 223 Sarah Ryan 25.43 FU19 1/1 Nahant F 12
34 144 Gwen Co-Wallis 25.48 F4049 2/11 None F 42
35 263 John Grant 25.55 M6069 4/6 Medford M 67
36 284 Jay Daley 25.59 M5059 7/11 Danvers M 56
37 126 Thomas Mallery 26.02 M2029 8/14 Methuen M 26
38 230 Kristen Lawrence 26.03 F3039 3/12 Braintree F 30
39 135 Robyn Shepard 26.06 F3039 4/12 Melrose F 35
40 143 Deborah Miller 26.12 F4049 3/11 Salem F 49
42 264 Rob Moran 26.38 M3039 3/8 M 32
43 244 Kelley Ferretti 26.41 F4049 4/11 Beverly F 40
44 260 Robert Schrater 27.07 M6069 5/6 Salem M 62
45 270 Shawn Dobbyn 27.42 F6069 1/3 Nahant F 61
46 155 Bruce Rogers 28.08 M5059 8/11 Winchester M 54
47 274 Michael Mottan 28.46 M2029 9/14 M 27
48 164 Mary Ciampa 29.02 F6069 2/3 Saugus F 64
49 227 Mitch Keating 29.17 M5059 9/11 Wakefield M 57
50 149 Holly Allison 29.31 F4049 5/11 Salem F 41
51 148 Darla Johnson 29.45 F4049 6/11 Beverly F 48
52 154 Cindy Diamond 29.49 F5059 1/3 Lynn F 54
53 271 KEVIN COUNIHAN 29.57 M5059 10/11 Beverly M 50
54 283 Matt Silva 30.07 M2029 10/14 M 28
55 289 Adeola Aluhola 30.12 M3039 4/8 M 30
56 269 Brenda Rogato 30.15 F4049 7/11 F 47
57 266 Philip Keeley 30.31 M6069 6/6 M 68
58 127 georgia kolokithas 30.51 F2029 4/6 Lynn F 27
59 131 katie lash 31.00 F3039 5/12 boston F 32
60 257 Devansh Patel 31.41 M2029 11/14 M 24
61 248 Tom Tringale 31.48 M4049 9/9 Saugus M 48
63 231 Carolyn Jordan 31.53 F3039 6/12 Wakefield F 50
64 272 Paul Tuttle 31.55 M3039 5/8 M 32
65 234 Chris Smith 32.31 M3039 6/8 Danvers M 36
66 146 Lorna Lacaillade 32.33 F4049 8/11 Lynn F 45
67 249 Danielle Dimartino 32.35 F3039 7/12 F 33
68 278 Jared Wallen 32.47 MU19 1/1 M 9
69 140 Ariel Wallen 34.29 F4049 9/11 Swampscott F 41
70 232 Nicole DiBenedetto 35.11 F3039 8/12 Malden F 33
71 246 Carleen Parker 35.51 F4049 10/11 Salem F 46
73 165 Susan Weddig 36.16 F6069 3/3 Waltham F 65
73 237 Peter Liakopoulos 36.22 M2029 12/14 M 29
74 259 Lorraine Maguire 37.14 F5059 2/3 F 55
75 124 Steven Bouavone 37.49 M2029 13/14 Leominster M 21
76 152 Julie Suchcicki 37.57 F5059 3/3 Danvers F 52
77 286 Pat Skahan 38.32 M3039 7/8 M 30
78 275 Leanne Bernier 38.42 F3039 9/12 F 31
79 236 Jackie Siegel 38.47 F2029 5/6 F 29
80 233 Charles Jordan 39.27 M5059 11/11 Wakefield M 54
81 Wheelchair - 288 Catherine Vrtis 39.45 F2029 6/6 F 28
82 239 Linda Deleire 39.45 F3039 10/12 Peabody F 39
83 139 Jennifer Hogan 40.04 F3039 11/12 Lynn F 39
85 280 Brian Stahl 41.18 M3039 8/8 M 33
86 132 christina chan 41.27 F3039 12/12 medford F 32
87 176 Nancy Wilson 41.28 F70+ 1/1 Nahant F 76
88 247 Anne Drogin 43.07 F4049 11/11 Winthrop F 47
89 129 joe stanley 48.47 M2029 14/14 danvers M 25
  130 Elizabeth Lash F3039 South Boston F 30
  235 Jess Smith F3039 Danvers F 33
  268 Susannah Copland F3039 F 36
  285 Crystal Skahan F3039 F 33
  136 Emily McDivitt F3039 None F 36
  Walker Deborah Krauter F5059 North Reading F 56
  151 Jane Cybulski F5059 Lynn F 50
  133 James Dahlfred M3039 Beverly M 31
  142 Jim Rhoades M4049 Lowell M 42